| My items |
| Recent items |
| Search items |
| Food item | Unit | Calories |
| Bread Sticks, Plain | 1 stick | 20 | |||
| Bread, French Or Vienna (Including Sourdough) | 1 slice | 138 | |||
| Bread, French Or Vienna, Toasted (Including Sourdough) | 1 slice | 140 | |||
| Bread, Wheat, Toasted | 1 slice | 75 | |||
| Bread, Whole-Wheat, Toasted | 1 slice | 76 | |||
| Bread, Banana, Prepared From Recipe | 1 unit | 185 | |||
| Bread, Boston Brown, Canned | 1 slice | 87 | |||
| Bread, Cornbread, Dry Mix, Prepared | 1 piece | 188 | |||
| Bread, Cornbread, Prepared From Recipe, Made with Lofat (2%) Milk |
PHYSICAL EDUCATION Brockport High School 40 Allen Street Brockport, New York 14420 |





