DO YOU SHARE A BIRTHDAY WITH A FAMOUS SCIENTIST?January
| 1 | Eugene A. Demarcay, 1852 | | 2 | Roger Adams, 1889 Charles Hatchett, 1765 Rudolph Clausius, 1822 | | 4 | Astrid V. Grosse, 1905 Joseph Elanger, 1874 | | 5 | George W. Carver, 1943 | | 6 | John V. N. Dorr, 1872 | | 7 | Henry E. Roscoe, 1833 Eilhardt Mitscherlich, 1794 | | 8 | Soren P. L. Sorensen, 1868 H. Gobind Khorana, 1922 | | 10 | Frederick G. Cottrell, 1877 | | 11 | Frederick M. Becket, 1875 | | 12 | Ruth R. Benerito, 1916 Konrad Bloch, 1912 Antonia de Ulloa, 1716 | | 13 | Pierre J. Robiquet, 1780 Charles F. Mabery, 1850 | | 14 | Francis D. Dodge, 1868 | | 15 | William Prout, 1785 Artturi I. Virtanen, 1895 | | 16 | Anders G. Ekeberg, 1767 | | 17 | Robert Hare, 1781 | | 18 | Edward Frankland, 1825 Hans Goldschmidt, 1861 | | 19 | Harry L. Fisher, 1885 | | 20 | Adolph Frank, 1834 | | 21 | Edward Mallinckrodt, 1845 | | 22 | Henri Erni, 1822 | | 23 | John C. Polanyi, 1929 Paul Langvin, 1872 Otto Diels, 1876 | | 24 | Morris W. Travers, 1872 | | 25 | William D. Horne, 1865 Robert Boyle, 1627 | | 26 | Claude S. Hudson, 1881 | | 27 | Louis A. Kahlenberg, 1870 | | 28 | Henry C. Bolton, 1843 | | 29 | Edward Morley, 1838 | | 30 | George G. Henderson, 1862 Harold Booth, 1891 | | 31 | Theodore W. Richards, 1868 Irving Langmuir, 1881 |
February | 1 | Emilio Segre, 1905 | | 4 | Paul Darrer, 1889 | | 6 | William P. Murphy, 1892 | | 7 | Demitri I. Mendeleev, 1834 John B. F. Herreshoff, 1850 | | 8 | Moses Gomberg, 1866 Bernard Coutois, 1777 Francis R. Japp, 1848 Freidlieb F. Runge, 1795 | | 9 | Edward C. C. Baly, 1871 Lloyd N. Ferguson, 1918 | | 10 | Ira Remsen, 1846 John Enders, 1897 | | 11 | Josiah W. Gibbs, 1839 | | 12 | Moritz Traube, 1826 Pierre L. DuLong, 1785 | | 13 | Henry C. Pearson, 1858 | | 14 | Herbert A. Hauptman, 1917 Evan J. Crane, 1889 | | 15 | Hans K. A. S. von EulerChelpin, 1873 Charles Thomas, 1900 | | 17 | Frederich K. Beilstein, 1838 | | 18 | Ferdinand Reich, 1799 | | 19 | Svante A. Arrhenius, 1859 | | 20 | Robert Huber, 1937 Isaac Adams, Jr, 1836 | | 21 | Oliver W. Gibbs, 1822 John Mercer, 1791 | | 22 | Johannes N. Bronsted, 1879 | | 23 | Casimir Funk, 1884 | | 24 | Karl Graebe, 1841 | | 25 | Ida E. Noddack, 1896 | | 26 | William J. Sparks, 1905 Herbert H. Dow, 1866 | | 27 | John Gorham, 1783 | | 28 | Linus C. Pauling, 1901 Edmond Fremy, 1814 Philip Hech, 1896 |
March | 1 | Archer J. P. Martin, 1910 Edward Franklin, 1862 | | 3 | Arthur Kornberg, 1918 Andreas S. Marggaf, 1709 Gregory P. Baxter, 1876 | | 7 | John F. W. Herschel, 1792 Ludwig Mond, 1839 | | 8 | Antoine C. Becquerel, 1788 Edward C. Kendall, 1886 Otto Hahn, 1879 | | 9 | Edward G. Acheson, 1856 Stanley G. Thompson, 1912 | | 10 | Jeremias B. Richter, 1762 | | 11 | Henri E. S. Deville, 1818 | | 12 | William H. Perkin, 1838 John F. Daniell, 1790 Charles Friedel, 1832 | | 13 | Joseph Priestley, 1733 | | 14 | Paul Ehrlich, 1854 Thomas L. Willson, 1860 | | 16 | Hermann W. Vogel, 1834 | | 17 | Carl Lowig, 1803 | | 18 | Lauren B. Hictchcock, 1900 | | 19 | Walter N. Haworth, 1883 Frederic J. Joliot, 1900 | | 20 | Charles W. Eliot, 1834 Torbern Bergman, 1735 | | 21 | George W. Rains, 1817 William Gilbert, 1932 | | 22 | Robert A. Millikan, 1868 Pierre J. Pelletier, 1788 | | 23 | Hermann Staudinger, 1881 Charles L. Parsons, 1867 | | 24 | William Frear, 1860 William Brownrigg, 1711 Adolf F. J. Butenandt, 1903 | | 26 | Benjamin Thompson (Count Rumford), 1753 A. Crum Brown, 1838 | | 27 | Wilhelm K. Roentgen, 1854 Otto Wallach, 1847 Johann W. Hittorf, 1824 | | 28 | Frederick C. Accum, 1769 George C. Pond, 1861 | | 29 | Herrick L. Johnston, 1898 | | 31 | Thomas Clark, 1801 Robert Bunsen, 1811 W. Lawrence Bragg, 1890 |
April | 1 | Richard A. Zsigmondy, 1865 | | 2 | Carl L. Alsberg | | 5 | Baron Joseph Lister, 1827 | | 6 | James D. Watson, 1928 William H. Wollaston, 1766 | | 8 | Melvin Calvin, 1911 | | 10 | Robert B. Woodward, 1917 Arnold O. Beckman, 1900 | | 11 | Otto F. Meyerhof | | 12 | Georges Urbain, 1872 | | 14 | William Cullen, 1710 | | 15 | Sidney G. Thomas, 1850 | | 16 | Joseph Black, 1728 Marie M. Daly, 1921 | | 17 | W. Albert Noyes, Jr, 1898 | | 18 | Marston T. Bogart, 1868 Samuel C. Hooker, 1864 | | 19 | Glenn T. Seaborg, 1912 | | 20 | Paul Karrer, 1889 | | 21 | Percy W. Bridgman, 1882 | | 22 | Max K. E. L. Planck, 1859 | | 24 | Jean C. de Marignac, 1817 | | 25 | Wolfgang Pauli, 1900 | | 27 | Wallace Carothers, 1896 Phillip H. Abelson, 1913 | | 28 | Franz K. Achard, 1753 Harold C. Urey, 1893 | | 30 | Percy L. Julian, 1899 |
May | 1 | Alexander W. Williamson, 1824 | | 2 | Austin McD. Patterson, 1876 | | 3 | F. A. Gooch, 1852 Hermann Mark, 1895 | | 4 | Louis J. Thenard, 1777 Arthur A. Blanchard, 1876 Wilbur O. Atwater, 1844 | | 5 | John W. Draper, 1811 | | 6 | Jean Senebier, 1742 Julius B. Cohen, 1859 Francois Grignard, 1871 | | 7 | Sidney Altman, 1939 | | 8 | Richard B. Moore, 1871 Nevil V. Sigwick, 1873 Bohuslav Brauner, 1855 | | 9 | James C. Irvine, 1877 | | 10 | Francois M. Raoult, 1830 Edward Weston, 1850 | | 11 | Donald F. Othmer, 1904 | | 12 | Justus von Liebig, 1802 William F. Glauque, 1895 Dorothy Crowfoot Hodgkin, 1910 | | 16 | Pierre Curie, 1859 Nicolas-Louis Vauquelin, 1763 | | 18 | Thomas Midgley, Jr. 1889 | | 20 | Francis O. Rice, 1890 John J. Abel, 1857 | | 21 | Edward Buchner, 1860 | | 22 | Antoine A. B. Bussy, 1794 | | 24 | Gabriel D. Farenheit, 1686 | | 25 | Lars F. Nilson, 1840 | | 26 | John C. Bailar, Jr., 1904 | | 28 | Kasmir Fajans, 1887 |
June | 4 | Georg Brandt, 1694 | | 5 | William H. Stein, 1911 | | 7 | Walther H. Nernst, 1864 | | 8 | Alexis Carrel, 1873 Francis H. C. Crick, 1916 | | 9 | Herbert B. Baker, 1862 | | 11 | Frederick G. Keyes, 1885 | | 12 | Howell Furman, 1892 | | 13 | Paul J. Flory, 1910 | | 14 | Sir Cyril N. Hinshelwood, 1897 | | 15 | William Crookes, 1832 Charles Baskerville, 1870 Byron Riegel, 1960 | | 17 | Samuel C. Lind, 1879 | | 18 | Jerome Karle, 1918 Dudley R. Herschback, 1932 | | 19 | Charles A. Goessmann, 1827 Karl Landsteiner, 1868 | | 22 | Fritz A. Lipmann, 1899 | | 24 | Karl von Linde, 1842 | | 25 | Robert S. Mulliken, 1896 Hermann von Fehling, 1812 Johan Gadolin, 1760 | | 26 | Lord Kelvin, 1824 Heninrich O. Wieland, 1877 Jean A. C. Chaptal, 1756 | | 27 | Otto Loewi, 1873 | | 29 | Nils G. Setstrom, 1787 | | 30 | Paul Berg, 1926 |
July | 1 | Gerald M. Edlman, 1929 Claude Bernard, 1813 | | 4 | Selman A. Waksman, 1888 | | 6 | Vladimir Prelog, 1906 James C. Booth, 1810 | | 10 | William deW. Abney, 1843 | | 12 | George Eastman, 1854 Elias J. Corey, 1928 Henri V. Regnault, 1810 | | 13 | Jean B. A. Dumas, 1800 | | 14 | Albert Ghiorso, 1915 Paul Walden, 1853 | | 15 | Edward R. Weidlein, 1887 Stanislao Cannizzaro, 1826 Robert B. Merrifield, 1921 | | 18 | Roald Hoffmann, 1937 Hartmut Michel, 1948 Kurt Alder, 1902 | | 21 | John H. Northrop, 1891 | | 22 | Herbert S. Gasser, 1888 Ernst Beckmann, 1853 | | 23 | Joseph M. F. Lassone, 1717 Emma P. Carr, 1880 | | 24 | William H. Bragg, 1862 | | 25 | Rosalind Franklin, 1920 | | 27 | Hans Fischer, 1881 | | 28 | Albert Ladenberg, 1842 | | 30 | Friedrich Wohler, 1800 | | 31 | Frederick A. Abe., 1827 |
August | 1 | Georg von Hevesy, 1885 Joseph H. Gilbert, 1817 | | 2 | Leopold Gmelin, 1788 Freidrich Stomeyer, 1776 | | 6 | Alexander Fleming,1881 | | 8 | Ameadeo Avogadro, 1776 Ernest O. Laerence, 1901 Benjamin Silliman, 1779 | | 10 | Arne W. K. Tiselius, 1902 | | 11 | Harold B. Dixon, 1852 Erwin Chargaff, 1905 Aaron Klug, 1926 | | 12 | James Muspratt, 1793 Erwin Schrodinger, 1887 | | 13 | Frederick Sanger, 1918 Slavador Luria, 1912 | | 14 | Hans C. Oersted, 1777 | | 15 | Gerty T.Cori, 1896 Sir William A. Tilden, 1842 Charles A. Kraus, 1875 | | 16 | Wendell M. Stanley, 1904 | | 17 | Walter K. F. Noddack, 1893 | | 19 | Johan G. Gahn, 1745 Lother Meryer, 1830 | | 20 | Jons J. Berzelius, 1779 | | 21 | Warren K. Lewis, 1882 Jean S. Stas, 1813 Charles F. Gerhardt, 1816 | | 22 | Willis R. Whitney, 1868 | | 23 | Bradley Dewey, 1887 | | 24 | Morris S. Kharasch, 1895 | | 25 | Hand A. Krebs, 1900 Frederick C. Robbins, 1916 | | 26 | Antoine L. Lavoiser, 1743 | | 27 | Carl Bosch, 1874 | | 28 | Geroge H. Whipple, 1878 | | 29 | Hermann J. P. Sprengel, 1834 | | 30 | Theodor Svedberg, 1884 | | 31 | Michel E. Cheveul, 1786 Frederick A. Paneth, 1887 |
September | 1 | Carl Auer von Welsbach, 1858 Francis, W. Aston, 1877 | | 2 | Frecerick Soddy, 1877 Wilhelm Ostwald, 1853 | | 3 | Fritz Pregi, 1869 | | 6 | John Dalton, 1776 Frederick G. Donnan | | 7 | August Kekule, 1829 John W. Cornforth, 1917 | | 8 | Viktor Meyer, 1848 | | 10 | Carl G. Mosander, 1797 John Kidd, 1775 Arthur H. Compton, 1892 | | 11 | Carl S. Marvel, 1894 | | 12 | Irene Joliot-Curie, 1897 | | 13 | Sir Robert Robinson, 1886 Leopold W. G. Ruzicka, 1887 | | 14 | Charles F. de Cisternay DuFay, 1698 | | 16 | Albert Szent-Gyorgyi, 1893 | | 18 | Edwin M. McMillian, 1907 | | 20 | James Dewar, 1842 | | 21 | Louis P. Calletet, 1832 | | 22 | Michael Faraday, 1791 | | 23 | John Sheehan, 1915 | | 24 | Alexander Findlay, 1874 Andre F. Courmand, 1895 | | 25 | Thomas H. Morgan, 1866 | | 26 | Archibald B. Hill, 1886 Joseph L. Proust, 1754 | | 27 | Adolf W. H. Kolbe, 1818 | | 28 | Henri Moissan, 1852 | | 30 | Antoine J. Balard, 1802 Jean-Marie P. Lehn,1939 Johann Diesenhofer, 1943 |
October | 1 | Georg Bredig, 1868 | | 2 | William Ramsay, 1852 Alexis T. Petit, 1791 | | 3 | Charles J. Pederson, 1904 | | 4 | Kenichi Fukui, 1918 | | 5 | Dirk Coster, 1889 | | 6 | Neils Bohr, 1885 | | 8 | Otto H. Warburg, 1883 Henri Le Chatelier, 1850 | | 9 | Emil H. Fischer, 1852 Max von Laue, 1879 Pierre J. Macquer, 1718 | | 10 | Henry Cavendish, 1731 | | 11 | Freidrich Bergius, 1884 | | 12 | Arthur Harden, 1865 J. P. Cooke, 1827 | | 14 | Friedrich W. G. Kohlrausch, 1840 | | 16 | Henry C. Sherman, 1875 | | 18 | Harvey W. Wiley, 1844 | | 19 | Robert B. Owens, 1870 | | 20 | James Chadwick, 1891 | | 21 | Alfred Nobel, 1833 Georg E. Stahl, 1660 | | 22 | George Beadle, 1903 | | 23 | Gilbert N. Lewis, 1875 | | 24 | Roger C. Wells, 1877 Hendrick W. B. Roozeboom, 1854 | | 25 | Edgar C. Britton, 1891 | | 27 | John E. Lennard-Jones, 1894 | | 28 | Zygmunt F. von Wroblewski, 1845 Richard L. M. Synge, 1914 | | 29 | Marcellin P. E. Berthelot, 1827 | | 30 | Gerhard Domagk, 1895 Hermann F. M. Kopp, 1817 | | 31 | Adol von Baeyer, 1835 |
November | 3 | Daniel R. Lutherford, 1749 | | 4 | Charles L. Reese, 1862 | 5
| Neil K. Adam, 1891 Paul Sabatier, 1854 | | 6 | Sir Ian M. Heilbron, 1886 William A. Noyes, 1857 | | 7 | Marja (Marie) S. Curie Lise Meitner, 1878 | | 9 | Ronald G. W. Norrish,m 1897 Vladimir N. Iptieff, 1867 | | 10 | Andres M. Del Rio, 1764 | | 12 | Lord John W. S. Rayleigh, 1842 | | 13 | James C. Maxwell, 1831 Edward A. Dolsy | | 14 | Leo Baekeland, 1863 August Laurent, 1807 | | 15 | St. Albertus Magnus, 1193 | | 16 | Joel H. Hildebrand, 1881 | | 17 | George T. Beiby, 1850 | | 18 | Lawrence E. Glendenin, 1918 | | 19 | James B. Sumner, 1887 | | 21 | Hieronymus T. Richter, 1824 | | 23 | Johannes D. van der Waals, 1837 | | 25 | Julius R. von Mayer, 1814 | | 26 | Charles A. Wurtz, 1817 | | 27 | Lars Onsager, 1903 | | 28 | Maurice Arveson, 1902 | | 29 | Yuan T. Les, 1936 | | 30 | Henry Taube, 1915 Smithson Tennant, 1761 |
December | 1 | Martin H. Kalproth, 1743 | | 3 | Richard Kuhn, 1900 Carl M. G. Sigbahn, 1886 | | 4 | Charles H. Herty, 1867 Alfred D. Hershey, 1908 | | 5 | Carl F. Cori, 1896 Werner Heisenberg, 1901 | | 6 | Charles M. Hall, 1863 Joseph L. Gay-Lussac, 1778 Rev. William Gregor, 1761 | | 7 | Theodor Schwann, 1810 | | 8 | Eugene C. Bingham, 1878 Sir Thomas E. Thorpe, 1845 Thomas Cech, 1947 | | 9 | Fritz Haber, 1868 Comte Claude L. Berthollet, 1748 | | 12 | Alfred Werner, 1866 William Henry, 1775 | | 13 | Kristian Birkeland, 1867 | | 14 | E. L. Tatum, 1909 | | 15 | Antoine H. Becquerel, 1852 Johann W. Dobereiner, 1780 | | 16 | Johann W. Ritter, 1776 | | 17 | Willard F. Libby, 1908 Humjphry Davy, 1778 | | 18 | Joseph J. Thomson, 1856 Mary L. Caldwell, 1890 | | 19 | Karl W. Scheele, 1742 Thomas Andrews, 1813 | | 20 | Jaroslav Heyrovsky, 1890 | | 21 | Thomas Graham, 1805 Hermann J. Muller, 1890 | | 22 | William L. Evans, 1870 St. Elmo Brady, 1884 | | 23 | Aaxel F. Cronstedt, 1722 Paul Schutzenberger, 1829 Anna J. Harrison, 1912 | | 24 | Benjamin Rush, 1745 James P. Joule, 1818 | | 25 | Adolf Windaus, 1876 Gerhard Herzberg, 1904 | | 26 | Clemens A. Winkler, 1838 | | 27 | Louis Pasteur, 1822 | | 28 | Karl R. Fresenius, 1818 | | 30 | Charles Goodyear, 1800 Alexander Parkes, 1813 | | 31 | Colin G. Fink, 1881
|
Copied from: http://www.woodrow.org/teachers/ci/1992/activities/birthdays.html
Science with Mr. Ferris James Madison Preparatory School
|