| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| | | HOMEROOM | HOMEROOM | HOMEROOM | HOMEROOM |
| 9:05 – 9:45 | 5D Math 5M RLA | 5 D RLA 5M Math | 5 D Computer 5 M Library |
5D Library 5M RLA | 5D Math 5 M RLA |
| 9:45 – 10:25 | 5D Science 5M PE | 5 D RLA 5M Social Studies | 5D Math 5 M RLA | 5 D RLA 5 M Math | 5 D Social Studies 5 M RLA |
| 10:25 – 11:05 | 5D RLA 5M Math | 5 D Math 5M RLA | 5 D Science 5M PE | 5 D PE 5 M RLA | 5 D ART 5M Science |
| 11:05 – 11:45 | 5 D RLA 5M Social Studies | 5 D S ocial Studies 5 M RLA | 5 D Religion 5M RLA | 5 D Social Studies 5 M Religion | 5D Science 5M Art |
| 11:45 – 12:05 | AIS/IP | AIS/IP | AIS/IP | AIS/IP
| AISIP
|
| 12:05 – 12;45 | LUNCH | Lunch | Lunch | Lunch | Lunch |
| 12:45 -1:30 | 5 D Religion 5 M Science | 5D DARE 5 M Religion | 5 D RLA 5 M Math | 5 D Chorus 5 M Chorus | 5D RLA 5M Math |
| 1:30- 2:10 | 5D Social Studies 5M Religion | 5D Religion 5M DARE | 5 D RLA 5 M Social Studies | 5 D RLA 5 M Social Studies | 5 D RLA 5 M Social Studies |
| 2:10 - 2:45 | 5D Music 5M RLA | 5D PE 5M Music | 5D Social Studies 5M Science | 5D Math 5M Computer | 5D Religion 5M Religion |