| Grading Criteria for Power Point Projects |
|
PowerPoint Requirements for Our Country
For each category:
Outstanding ~ 12.5 points
Good ~ 11 points
Satisfactory ~ 9 points
Poor ~ 8 points
| Category | Outstanding | Good | Satisfactory | Poor |
| Slide Content | Slides have 4 or more lines of information | Slides have 3 lines of information | Slides have 2 lines of information | Slides have 1 line of information |
| Background | Background does not detract from text or other graphics. Choice of background is consistent from card to card and is appropriate for the topic | Background does not detract from text or other graphics. Choice of background is consistent from card to card. | Background does not detract from text or other graphics. | Background makes it difficult to see text or competes with other graphics on the page |
| Originality | Presentation shows considerable originality and inventiveness. The content and ideas are presented in a unique and interesting way. | Presentation shows some originality and inventiveness. The content and ideas are presented in an interesting way. | Presentation shows an attempt at originality and inventiveness on 1-2 slides. | Presentation is a rehash of other people’s ideas and/or graphics and shows very little attempt at original thought. |
| Text - Font Choice and Formatting | Font formats (color, bold, italic, etc) have been carefully planned to enhance readability and content. | Font formats have been carefully planned to enhance readability. | Font formatting has been carefully planned to complement the content. It may be a little hard to read. | Font formatting makes it very difficult to read the material. |
| Content ~ Accuracy | All content throughout the presentation is accurate. There are no factual errors. | Most of the content is accurate but there is one piece of information that might be inaccurate. | The content is generally accurate, but one piece of information is clearly flawed or inaccurate. | Content is typically confusing or contains more than one factual error. |
| Spelling and Grammar | Presentation has no misspellings or grammatical errors. | Presentation has 1-2 misspellings, but no grammatical errors. | Presentation has more than 2 grammatical errors and 1-2 misspellings. | Presentation has more than 2 grammatical and spelling errors. |
| Use of Graphics | All graphics are attractive (size and colors) and support the theme/content of the presentation. | A few graphics are not attractive but all support the theme/content of the presentation. | All graphics are attractive but a few do not seem to support the theme/content of the presentation. | Several graphics are unattractive and detract from the content of the presentation. |
| Effectiveness | Project includes all material needed to gain a comfortable understanding of the topic. It is a highly effective study guide. | Project includes most material needed to gain a comfortable understanding of the material but is lack one or two key elements. It is an adequate study guide. | Project is missing more than two key elements. It would make an incomplete study guide. | Project is lacking several key elements and has inaccuracies that make it a poor study guide. |
15 points per category
(maximum)
For each category:
Outstanding ~ 14.3 points
Good ~ 11.5 points
Satisfactory ~ 10 points
Poor ~ 9 points
| Category | Outstanding | Points |
| Preliminary Work | Student completed content prior to beginning animation work | |
| Presentation | The animation flows smoothly from beginning to end | |
| Design | Animation contained text, graphics and sound | |
| Knowledge | Student showed knowledge of design elements, such as contrast between text and background | |
| Content | Story is relevant and interesting to viewer | |
| Creativity | Student showed creativity in the design and layout | |
| Understanding | Student showed complete understanding of the animation process |
Presentation
For each category:
Outstanding ~ 20 points
Good ~ 18 points
Satisfactory ~ 14 points
Poor ~ 12 points
| Category | Outstanding | Good | Fair | Poor |
| Requirements | Content is well organized using headings or bulleted lists to group related material | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
| Voice | Always speaks loudly, slowly and clearly. It easily understood by all audience members all the time. | Usually speaks loudly, slowly and clearly. Is easily understood by all audience members almost all the time. | Usually speaks loudly and clearly. Speaks so fast sometimes that audience has trouble understanding. | Speaks too softly or mumbles. The audience often has trouble understanding. |
| Audience Content | Presenter looks at and gives presentation to all members of audience. | Presenter looks at and gives presentation to most members of the audience | Presenter looks at and gives presentation to some members of the audience. | Presenters looks out the window and pays no attention to members of the audience. |
| Enthusiasm | Facial expressions and body language generate a strong interest and enthusiasm about the topic to others. | Facial expressions and body language sometimes generate a strong interest and enthusiasm about the topic to others. | Facial expressions and body language are used to try to generate enthusiasm, but seem somewhat faked. | Very little use of facial expressions or body language. Did not generate much interest in topic being presented |
| Speaks Clearly | Speaks clearly and distinctly all the time and does not mispronounce any words. | Speaks clearly and distinctly most of the time, but mispronounces more than one word. | Speaks clearly and distinctly some of the time, but mispronounces more than 5 words. | Often mumbles or cannot be understood and mispronounces more than 6 words. |