| All-Flemmer Teams |
| 1st Team | 2nd Team | 3rd Team |
| Cydney Calvin (Wester 07-09) | Daniel Rivera (Weston 03-04) | Alex Terrien (Wester 06-07) |
| Erik Petersson (Wester 07-09) | Dillon Stone (Weston 04-05) | Demarion Glasco (Berry 05-06) |
| Garrett Closs (Wester 07-09) | Isaias Oliveras (Weston 01-02) | Jason Solomon (Wester 07-09) |
| Jared Tyler (Berry 05-06) | Jackson Clifford (Wester 07-09) | John Bechtold (Wester 07-09) |
| Josh Rasco (Wester 07-09) | Jacob Atchley (Wester 07-09) | Jose Mendoza (Union Gap 98-99) |
| Malcolm Christopher (Berry 05-06) | Lamar Jordan (Wester 07-09) | Kyle Javine (Wester 07-09) |
| Rickey Horn (Berry 05-06) | Ranthony Texada (Wester 07-09) | Logan Hayes (Wester 08-09) |
| Robert Pendergrass (Berry 05-06) | Ryan Machado (Weston 00-01) | Robby Espinoza (Weston 02-04) |
| Ross Spain (Wester 07-09) | Ryan Patterson (Berry 05-06) | Spencer Stewart (Wester 06-07) |
| Scott Hughes (Weston 02-04) | Stephon Sanders (Berry 05-06) | Tyler Upchurch (Wester 07-09) |
| | Thomas Goins (Union Gap 98-99) | Zach McCormick (Weston 02-04) |
| *Gabe Fowler (Wester 09-10) | | |
| *Xander Petersson (Wester 09-10) | | |
| *Christian Washington (Wester 09-10) | | |
| *Tyler Kothera (Wester 09-10) | | |
| | | |
| *in-waiting | | |
| Players are listed alphabetically (first name) and there is no particular order. |
I have coached over 200 players since 1998 and these are the top 32 that I would gladly build a program around. I could easily add another list of 32 that made a major contribution to our teams.
|