3rd Annual Alden 5K Scholarship Race 5K Race
Overall Finish List
June 13, 2008
Results by Dexter Frank - Greater Buffalo Track Club
Place Name City Age Age Group Time Pace
1 Adam Dembrow 22 ***** M 21-24 17:49.0 5:45/M
2 Nick Orlowski Lancaster NY 14 1 M 13-14 17:58.0 5:48/M
3 Chris Castleman Buffalo NY 21 1 M 21-24 18:06.0 5:50/M
4 Josh Skowronski Alden NY 14 2 M 13-14 18:50.0 6:05/M
5 Joseph Peresan Alden NY 29 1 M 25-29 18:51.0 6:05/M
6 Adam Niziol 24 2 M 21-24 18:54.0 6:06/M
7 Dennis Piechowiak Darien NY 47 1 M 45-49 19:11.0 6:11/M
8 Ryan Woloszyn Taylors SC 17 1 M 17-20 19:14.0 6:12/M
9 Tom Zajac 41 1 M 40-44 19:29.0 6:17/M
10 Brandon Cole Alden NY 16 1 M 15-16 19:31.0 6:18/M
11 Jeremy Rushok Alden NY 14 3 M 13-14 19:33.0 6:18/M
12 Cory King Alden NY 16 2 M 15-16 19:34.0 6:19/M
13 Eric Kowalik NY 16 3 M 15-16 19:42.0 6:21/M
14 Alex Eaton 14 4 M 13-14 19:58.0 6:26/M
15 Jaime Wallace Alden NY 16 ***** F 15-16 20:10.0 6:30/M
16 Chase Miller NY 20 2 M 17-20 20:15.0 6:32/M
17 Rick Queeno Lockport NY 43 2 M 40-44 20:26.0 6:35/M
18 Brad Karpie Alden NY 23 3 M 21-24 20:37.0 6:39/M
19 Corey Smith Albion NY 21 4 M 21-24 20:38.0 6:39/M
20 Andrea Filozof West Point NY 20 1 F 17-20 21:02.0 6:47/M
21 Jennifer Soltiz Buffalo NY 27 1 F 25-29 21:35.0 6:58/M
22 Tyler Stoldt 15 4 M 15-16 21:49.0 7:02/M
23 Randy Martin 32 1 M 30-34 21:56.0 7:05/M
24 Timothy Callan Kenmore NY 36 1 M 35-39 22:07.0 7:08/M
25 Dylan Schall Darien Center NY 15 5 M 15-16 22:08.0 7:08/M
26 Michael Schifferli 21 5 M 21-24 22:12.0 7:10/M
27 Roberto Mercado Alden NY 37 2 M 35-39 22:13.0 7:10/M
28 Jim Koepf Alden NY 37 3 M 35-39 22:14.0 7:10/M
29 Brian Stoldt Alden NY 13 5 M 13-14 22:30.0 7:15/M
30 David Barrett North Tonawanda NY 53 1 M 50-54 22:39.0 7:18/M
31 Jodie Cansdale Alden NY 40 1 F 40-44 22:45.0 7:20/M
32 Tom Meka Angola NY 56 1 M 55-59 22:52.0 7:23/M
33 Joseph Soltiz Buffalo NY 27 2 M 25-29 23:05.0 7:27/M
34 Zachery Grant Lancaster NY 15 6 M 15-16 23:17.0 7:31/M
35 Maxwell Arnold Alden NY 13 6 M 13-14 23:17.0 7:31/M
36 Timothy Renaud Alden NY 44 3 M 40-44 23:21.0 7:32/M
37 Michael Pirog Amherst NY 29 3 M 25-29 23:35.0 7:36/M
38 Shawn Arnold Alden NY 23 6 M 21-24 23:36.0 7:37/M
39 Camille Blum Alden NY 19 2 F 17-20 23:44.0 7:39/M
40 Brian Grant Lancaster NY 43 4 M 40-44 23:45.0 7:40/M
41 Lauren Ciurzynski 15 1 F 15-16 23:49.0 7:41/M
42 Jeffery Minotti Alden NY 40 5 M 40-44 23:51.0 7:42/M
43 Cole Huston Alden NY 16 7 M 15-16 23:52.0 7:42/M
44 Jenna Wallace Alden NY 12 1 F 10-12 23:53.0 7:42/M
45 Garrett Rutan Alden NY 12 1 M 10-12 23:54.0 7:43/M
46 Kristen Hutschenreuter Alden NY 16 2 F 15-16 23:55.0 7:43/M
47 Dylan Loucks Attica NY 15 8 M 15-16 23:56.0 7:43/M
48 Bob Kowalik NY 54 2 M 50-54 23:58.0 7:44/M
49 Laura Miller Lancaster NY 30 1 F 30-34 25:08.0 8:06/M
50 Cynthia Mercado Alden NY 34 2 F 30-34 25:13.0 8:08/M
51 Alexander Blood Alden NY 14 7 M 13-14 25:14.0 8:08/M
52 Martin Wallace Alden NY 43 6 M 40-44 25:21.0 8:11/M
53 Sandra Fudala Alden NY 46 1 F 45-49 25:27.0 8:13/M
54 Skip Skora East Aurora NY 62 1 M 60-99 25:32.0 8:14/M
55 Lance Boyles 55 2 M 55-59 25:33.0 8:15/M
56 Valerie Ulm Wyoming NY 19 3 F 17-20 25:41.0 8:17/M
57 Colin Erdle 25 4 M 25-29 25:43.0 8:18/M
58 Jamie Fox Lancaster NY 42 2 F 40-44 26:05.0 8:25/M
59 Nicole Giambra 34 3 F 30-34 26:07.0 8:25/M
60 Michael Kaczmarek 52 3 M 50-54 26:07.0 8:25/M
61 Katie Raymond Alden NY 26 2 F 25-29 26:23.0 8:31/M
62 Craig Bieniek Alden NY 37 4 M 35-39 26:26.0 8:32/M
63 John Seitz 47 2 M 45-49 26:35.0 8:35/M
64 Eugene Gaub Fairfield IA 53 4 M 50-54 26:48.0 8:39/M
65 Robert Schifferli Williamsville NY 51 5 M 50-54 27:15.0 8:47/M
66 Brian Bibler Williamsville NY 30 2 M 30-34 27:16.0 8:48/M
67 Charles Stricklin Williamsville NY 66 2 M 60-99 27:17.0 8:48/M
68 Bridget Pawelczak Alden NY 59 1 F 55-59 27:31.0 8:53/M
69 Savannah Bobeck Alden NY 11 2 F 10-12 27:33.0 8:53/M
70 Maryann Arnold Alden NY 44 3 F 40-44 27:40.0 8:55/M
71 Jason Miller Lancaster NY 31 3 M 30-34 27:42.0 8:56/M
72 Jessica Klug Alden NY 15 3 F 15-16 27:47.0 8:58/M
73 Kelly Kurasiewicz Alden NY 16 4 F 15-16 27:47.0 8:58/M
74 Eve Terhune Buffalo NY 27 3 F 25-29 27:49.0 8:58/M
75 Dave Harty Lancaster NY 50 6 M 50-54 27:50.0 8:59/M
76 Randy Hillman Alden NY 38 5 M 35-39 27:53.0 9:00/M
77 Joseph Kielb Alden NY 51 7 M 50-54 27:59.0 9:02/M
78 Pam Reuter Darien Ctr. NY 47 2 F 45-49 28:00.0 9:02/M
79 Don Jr Sampson Nc 36 6 M 35-39 28:17.0 9:07/M
80 Rich Fronczyk 37 7 M 35-39 28:23.0 9:09/M
81 Mark Cansdale Alden NY 42 7 M 40-44 28:25.0 9:10/M
82 Marisa Gosdeck Alden NY 11 3 F 10-12 28:37.0 9:14/M
83 Deanna Kocher Alden NY 13 1 F 13-14 28:44.0 9:16/M
84 Kathryn Jarnot Buffalo NY 27 4 F 25-29 28:44.0 9:16/M
85 Daniel Maltbie 56 3 M 55-59 28:58.0 9:21/M
86 Emily Schultz 28 5 F 25-29 29:01.0 9:22/M
87 Tyler Glaser Alden NY 11 2 M 10-12 29:03.0 9:22/M
88 Cameron Gordon Alden NY 15 9 M 15-16 29:04.0 9:23/M
89 John Alessi Fort Collins CO 34 4 M 30-34 29:06.0 9:23/M
90 Mark Alessi Fort Collins CO 29 5 M 25-29 29:07.0 9:24/M
91 Nicole Alessi Fort Collins CO 24 1 F 21-24 29:07.0 9:24/M
92 Ted Sullivan Williamsville NY 76 3 M 60-99 29:09.0 9:24/M
93 Jamie Strasser Alden NY 37 8 M 35-39 29:20.0 9:28/M
94 Corinna Dabek East Aurora NY 30 4 F 30-34 29:29.0 9:31/M
95 Sue Hillman Alden NY 37 1 F 35-39 29:30.0 9:31/M
96 Michel Cole 36 9 M 35-39 29:30.0 9:31/M
97 Maurico Chivante Williamsville NY 25 6 M 25-29 29:36.0 9:33/M
98 Jeff Carpenter East Aurora NY 27 7 M 25-29 29:37.0 9:33/M
99 Deborah Lerner Alden NY 39 2 F 35-39 29:41.0 9:35/M
100 Claire Rutowski Lancaster NY 11 4 F 10-12 29:46.0 9:36/M
Place Name City Age Age Group Time Pace
101 Joseph Rutowski Lancaster NY 46 3 M 45-49 29:47.0 9:36/M
102 Steven Seibel 53 8 M 50-54 29:50.0 9:37/M
103 Michelle Wohiewicz Alden NY 50 1 F 50-54 29:51.0 9:38/M
104 Samuel Eckert Lancaster NY 14 8 M 13-14 29:52.0 9:38/M
105 Julia Lathrop Alden NY 40 4 F 40-44 30:06.0 9:43/M
106 Jim Pedlow Grand Island NY 56 4 M 55-59 30:13.0 9:45/M
107 Michael Pirog 53 9 M 50-54 30:18.0 9:46/M
108 Emma Eckert Lancaster NY 18 4 F 17-20 30:25.0 9:49/M
109 Jennifer Etzel 36 3 F 35-39 30:35.0 9:52/M
110 Kristen Goerge Clarence NY 11 5 F 10-12 30:53.0 9:58/M
111 Steven Kibler Alden NY 42 8 M 40-44 30:54.0 9:58/M
112 Cheryl Bennett Alden NY 35 4 F 35-39 30:58.0 9:59/M
113 Valerie Loucks Attica NY 17 5 F 17-20 31:15.0 10:05/M
114 Carol Piechowiak Darien NY 46 3 F 45-49 31:26.0 10:08/M
115 Paul Hassall Kenmore NY 71 4 M 60-99 31:45.0 10:15/M
116 Courtney Tedesco Alden NY 17 6 F 17-20 31:48.0 10:15/M
117 Mark Casell Alden NY 45 4 M 45-49 31:59.0 10:19/M
118 Diane Casell Alden NY 44 5 F 40-44 32:00.0 10:19/M
119 Cyndi Perry Alden NY 39 5 F 35-39 32:05.0 10:21/M
120 Gary Guzek 44 9 M 40-44 32:29.0 10:29/M
121 Danielle Drogi Depew NY 23 2 F 21-24 32:31.0 10:29/M
122 Debbie Fortin Alden NY 45 4 F 45-49 32:36.0 10:31/M
123 Alyssa Fox Alden NY 13 2 F 13-14 32:39.0 10:32/M
124 Jennifer Stachura 37 6 F 35-39 32:56.0 10:37/M
125 Mike Bennett Alden NY 36 10 M 35-39 32:57.0 10:38/M
126 Kathleen Callan Kenmore NY 35 7 F 35-39 33:14.0 10:43/M
127 Karen Kochanski Alden NY 47 5 F 45-49 33:40.0 10:52/M
128 Richard D'Arcy Lancaster NY 53 10 M 50-54 33:45.0 10:53/M
129 Lisa Bindemann Kenmore NY 30 5 F 30-34 34:21.0 11:05/M
130 Brad Kochanski Alden NY 18 3 M 17-20 35:05.0 11:19/M
131 Maria Guzzo West Seneca NY 40 6 F 40-44 35:06.0 11:19/M
132 Kathyrn Chlosta Hamburg NY 17 7 F 17-20 35:10.0 11:21/M
133 Morgan Preziosi Hamburg NY 16 5 F 15-16 35:11.0 11:21/M
134 Michael Karpie Alden NY 54 11 M 50-54 35:16.0 11:23/M
135 Clare Eckert Lancaster NY 22 3 F 21-24 35:16.0 11:23/M
136 Matthew Minotti Alden NY 11 3 M 10-12 35:17.0 11:23/M
137 Barbara Roberts Alden NY 40 7 F 40-44 36:13.0 11:41/M
138 Lianne Minotti Alden NY 40 8 F 40-44 37:46.0 12:11/M
139 Ronald Loranty 53 12 M 50-54 37:50.0 12:12/M
140 Jennifer Ziegler Lancaster NY 30 6 F 30-34 37:50.0 12:12/M
141 Richard Schilling Lancaster NY 74 5 M 60-99 37:56.0 12:14/M
142 Jill Peresan Alden NY 29 6 F 25-29 38:11.0 12:19/M
143 Cindy Dorminy Alden NY 46 6 F 45-49 40:15.0 12:59/M
144 Suzanne Hake Alden NY 42 9 F 40-44 40:16.0 12:59/M
145 James Terhune Buffalo NY 27 8 M 25-29 40:17.0 13:00/M
146 George Porter Alden NY 73 6 M 60-99 40:19.0 13:00/M
147 William Murphy NY 59 5 M 55-59 42:06.0 13:35/M
148 Barb Desjardins Alden NY 45 7 F 45-49 42:07.0 13:35/M
149 Ruth Ives 44 10 F 40-44 42:17.0 13:38/M
150 Becky Weslowski 43 11 F 40-44 42:21.0 13:40/M
151 Dawn Bieniek Alden NY 42 12 F 40-44 42:22.0 13:40/M
152 Carl Matthies Alden NY 66 7 M 60-99 43:22.0 13:59/M
153 Colleen Rogers Alden NY 52 2 F 50-54 44:03.0 14:13/M